By Score: Difference between revisions
(intro page) |
Aturtledude (talk | contribs) (Detailed description of Evaluation by Score) |
||
Line 2: | Line 2: | ||
=== Introduction === | === Introduction === | ||
The Mario Kart Tour Evaluations by Score page is a comprehensive resource designed to help players understand the ranking and potential of each driver, kart, and glider in the game. By categorizing items into distinct tiers, from SSS (top tier) to G (bottom tier), the evaluations provide insights into the performance and overall value of each item. Scoring potential is determined by several factors, such as skill, size, and more. Additionally, items recommended by YouTuber Studfit for the current tour are marked with a red "S" in the top left corner. | The Mario Kart Tour Evaluations by Score page is a comprehensive resource designed to help players understand the ranking and potential of each driver, kart, and glider in the game. By categorizing items into distinct tiers, from SSS (top tier) to G (bottom tier), the evaluations provide insights into the performance and overall value of each item. Scoring potential is determined by several factors, such as skill, size, and more. Additionally, items recommended by YouTuber Studfit for the current tour are marked with a red "S" in the top left corner. After changing some parameters, clicking on "Save and Re-Run" or "Re-Run" generates a new tier list. Clicking on an item shows the breakdown of its score. | ||
=== Customization Options === | |||
==== General Options ==== | |||
{| class="wikitable" | |||
|+ | |||
!Option | |||
!Description | |||
|- | |||
|Only Got | |||
|If selected, the tier list will include only the items in the user's inventory. | |||
|- | |||
|Include City Courses | |||
|If selected, all courses will be considered during the generation of the tier list. | |||
|- | |||
|Only T3 | |||
|If selected, the favored courses of the items will be ignored, and only their favorite courses will have an influence on its score. | |||
|- | |||
|Rarity | |||
|The user can choose which item rarities to consider in the tier list. | |||
|- | |||
|Simulate all Maxed | |||
|This assumes that all items are at level 7. This is interesting when considering long-term investments, but for most purposes, it's better to uncheck this box in order for the algorithm to consider the levels of the items in the inventory. | |||
|- | |||
|Compact Tiers | |||
|This is only relevant for the visualization of the results and not for the generation of the tier list itself. If activated, it uses less tiers. | |||
|} | |||
==== Tours and Ranked Options ==== | |||
As part of the ranking algorithm, courses are assigned a value. Items that cover these courses profit from that value. For example, if a course has only 4 top-shelf drivers, each of these drivers will get a big boost to its score because of these. | |||
The last three options in this category affect how the value of each course is calculated. | |||
{| class="wikitable" | |||
!Option | |||
!Description | |||
|- | |||
|Include buffs from races/cups/banners | |||
|If selected, the tour-specific buffs will be considered by the tier list. More specifically, this refers to the cup boosts and the Mii-boost on the first track of each cup. | |||
|- | |||
|Rate courses by appearances in cups | |||
|Gives a higher value to courses that have had multiple appearances (possibly in non-ranked cups). | |||
|- | |||
|Rate courses by ranked appearances | |||
|Gives a higher value to courses that have appeared in ranked multiple times. | |||
|- | |||
|Rate courses by '? blocks', average actions amount and laps | |||
|Gives a higher value to courses with a higher score potential. | |||
|} | |||
==== DKG Options ==== | |||
{| class="wikitable" | |||
!Option | |||
!Description | |||
|- | |||
|Give a bonus for base coverage | |||
|If selected, each of the courses covered by this item will increase its score, including middle-shelf courses. If deactivated, only the top-shelf courses will be considered. | |||
|- | |||
|Rate DKG by skill | |||
|If selected, considers the item's skill in the ranking. | |||
|- | |||
|Rate all | |||
| | |||
|} | |||
==== Simulate Upgrades ==== | |||
Using the "Add" button, you can make artificial upgrades to analyze "what if" scenarios without modifying your inventory. | |||
==== Advanced Tweaks ==== | |||
If the "Show full formula in results", the formula that is display when you click on an item in the result will be more detailed. | |||
{| class="wikitable" | |||
!Option | |||
!Description | |||
|- | |||
|Base Coverage Bonus | |||
|Here, you can adjust how many points an item should receive for having a course as top-shelf (T3) or middle-shelf (T2). | |||
|- | |||
|Buffs Bonus | |||
|This lets you fine-tune how much of a benefit the tour-specific boosts should have on the score. Note that this will only be considered if the box "Include buffs from..." in the "Tours and Ranked Options" tab is ticked. | |||
|- | |||
|Courses Rating | |||
|You can adjust how the value of a course is determined. Some parameters are the number of item boxes and actions, the type of course, the importance of past ranked and non-ranked appearances, and the age of the course. | |||
|- | |||
|DKG | |||
|You can adjust the score given to items. Most important is the value given to each skill, as well as the skill multiplier, which determines the importance of special skills in general. As with courses, age of items can be considered. | |||
|} | |||
=== Scoring Tiers === | === Scoring Tiers === |
Revision as of 16:12, 30 April 2023
Introduction
The Mario Kart Tour Evaluations by Score page is a comprehensive resource designed to help players understand the ranking and potential of each driver, kart, and glider in the game. By categorizing items into distinct tiers, from SSS (top tier) to G (bottom tier), the evaluations provide insights into the performance and overall value of each item. Scoring potential is determined by several factors, such as skill, size, and more. Additionally, items recommended by YouTuber Studfit for the current tour are marked with a red "S" in the top left corner. After changing some parameters, clicking on "Save and Re-Run" or "Re-Run" generates a new tier list. Clicking on an item shows the breakdown of its score.
Customization Options
General Options
Option | Description |
---|---|
Only Got | If selected, the tier list will include only the items in the user's inventory. |
Include City Courses | If selected, all courses will be considered during the generation of the tier list. |
Only T3 | If selected, the favored courses of the items will be ignored, and only their favorite courses will have an influence on its score. |
Rarity | The user can choose which item rarities to consider in the tier list. |
Simulate all Maxed | This assumes that all items are at level 7. This is interesting when considering long-term investments, but for most purposes, it's better to uncheck this box in order for the algorithm to consider the levels of the items in the inventory. |
Compact Tiers | This is only relevant for the visualization of the results and not for the generation of the tier list itself. If activated, it uses less tiers. |
Tours and Ranked Options
As part of the ranking algorithm, courses are assigned a value. Items that cover these courses profit from that value. For example, if a course has only 4 top-shelf drivers, each of these drivers will get a big boost to its score because of these.
The last three options in this category affect how the value of each course is calculated.
Option | Description |
---|---|
Include buffs from races/cups/banners | If selected, the tour-specific buffs will be considered by the tier list. More specifically, this refers to the cup boosts and the Mii-boost on the first track of each cup. |
Rate courses by appearances in cups | Gives a higher value to courses that have had multiple appearances (possibly in non-ranked cups). |
Rate courses by ranked appearances | Gives a higher value to courses that have appeared in ranked multiple times. |
Rate courses by '? blocks', average actions amount and laps | Gives a higher value to courses with a higher score potential. |
DKG Options
Option | Description |
---|---|
Give a bonus for base coverage | If selected, each of the courses covered by this item will increase its score, including middle-shelf courses. If deactivated, only the top-shelf courses will be considered. |
Rate DKG by skill | If selected, considers the item's skill in the ranking. |
Rate all |
Simulate Upgrades
Using the "Add" button, you can make artificial upgrades to analyze "what if" scenarios without modifying your inventory.
Advanced Tweaks
If the "Show full formula in results", the formula that is display when you click on an item in the result will be more detailed.
Option | Description |
---|---|
Base Coverage Bonus | Here, you can adjust how many points an item should receive for having a course as top-shelf (T3) or middle-shelf (T2). |
Buffs Bonus | This lets you fine-tune how much of a benefit the tour-specific boosts should have on the score. Note that this will only be considered if the box "Include buffs from..." in the "Tours and Ranked Options" tab is ticked. |
Courses Rating | You can adjust how the value of a course is determined. Some parameters are the number of item boxes and actions, the type of course, the importance of past ranked and non-ranked appearances, and the age of the course. |
DKG | You can adjust the score given to items. Most important is the value given to each skill, as well as the skill multiplier, which determines the importance of special skills in general. As with courses, age of items can be considered. |
Scoring Tiers
1.1 SSS Tier - These top-tier drivers, karts, and gliders offer the highest scoring potential and are considered the best items in the game. Players should prioritize obtaining and upgrading these items to maximize their performance.
1.2 SS Tier - SS-tier items have excellent scoring potential, although they are not quite as powerful as SSS-tier items. Players should still aim to acquire and upgrade these items to enhance their racing success.
1.3 S Tier - S-tier items have strong scoring potential and can contribute to solid performance in races. While not as powerful as SS or SSS-tier items, they can still be valuable assets in a player's inventory.
1.4 A Tier - A-tier items offer good scoring potential and can be useful in a variety of race situations. Players should consider these items when building their inventory, but prioritize higher-tier items when possible.
1.5 B Tier - B-tier items have moderate scoring potential and can be helpful in some race scenarios. Players should focus on acquiring higher-tier items but may still find some value in these items.
1.6 C Tier - C-tier items provide limited scoring potential, making them less valuable in a player's inventory. Players should prioritize higher-tier items to maximize their racing success.
1.7 D Tier - D-tier items offer minimal scoring potential and are generally not recommended for players seeking to optimize their performance.
1.8 E Tier - E-tier items have very low scoring potential and should be avoided in favor of higher-tier items.
1.9 F Tier - F-tier items offer poor scoring potential and are not recommended for players looking to enhance their racing success.
1.10 G Tier - G-tier items represent the lowest tier in the game, with extremely low scoring potential. Players should avoid these items and focus on obtaining and upgrading higher-tier items.
Studfit's Recommendations
2.1 Red "S" Indicator - Items marked with a red "S" in the top left corner are recommended by YouTuber Studfit for the current tour. These recommendations can help players identify valuable items for the specific tour and make informed decisions about their item acquisition strategies.